Additional information
| Size Range | Toddler, Youth, Plus |
|---|---|
| Colors | Black, Gray, Khaki, Navy |
| Size | 2T, 3T, 4T, 4, 5, 6, 6x, 7, 8, 10, 12, 14, 16, 18, 20, 10-1/2 Plus, 12-1/2 Plus, 14-1/2 Plus, 16-1/2 Plus, 18-1/2 Plus, 20-1/2 Plus |
Price range: $13.29 through $17.49
| Size Range | Toddler, Youth, Plus |
|---|---|
| Colors | Black, Gray, Khaki, Navy |
| Size | 2T, 3T, 4T, 4, 5, 6, 6x, 7, 8, 10, 12, 14, 16, 18, 20, 10-1/2 Plus, 12-1/2 Plus, 14-1/2 Plus, 16-1/2 Plus, 18-1/2 Plus, 20-1/2 Plus |
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | INSEAM |
|---|---|---|
| 2T | 19 | 12.875 |
| 3T | 19.5 | 15 |
| 4T | 20 | 15.875 |
| SIZE | WAIST | INSEAM |
|---|---|---|
| 4 | 21.5 | 17 |
| 5 | 22 | 18.5 |
| 6 | 22.5 | 19.5 |
| 6X | 23 | 20.25 |
| 7 | 24.5 | 23.25 |
| 8 | 25 | 24.375 |
| 10 | 26 | 25.5 |
| 12 | 27 | 26.75 |
| 14 | 28 | 28 |
| 16 | 32.25 | 30.25 |
| 18 | 33.5 | 31 |
| 20 | 34.5 | 31.75 |
| SIZE | WAIST | INSEAM |
|---|---|---|
| 10.5 | 30.5 | 25.75 |
| 12.5 | 31.5 | 27 |
| 14.5 | 32.5 | 28.25 |
| 16.5 | 33.5 | 29.5 |
| 18.5 | 34.5 | 30.25 |
| 20.5 | 35.5 | 31 |
There are no reviews yet.