Additional information
| Size Range | Youth, Husky, Adult |
|---|---|
| Colors | Black, Gray, Khaki |
| Size | 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 10 HUSKY, 12 HUSKY, 14 HUSKY, 16 HUSKY, 18 HUSKY, 20 HUSKY, 28, 30, 32, 34, 36, 38 |
Price range: $16.48 through $19.48
| Size Range | Youth, Husky, Adult |
|---|---|
| Colors | Black, Gray, Khaki |
| Size | 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 10 HUSKY, 12 HUSKY, 14 HUSKY, 16 HUSKY, 18 HUSKY, 20 HUSKY, 28, 30, 32, 34, 36, 38 |
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 4 | 23.5 | 6 | 28.25 |
| 5 | 24 | 6.5 | 29 |
| 6 | 24.5 | 7 | 29.75 |
| 7 | 25 | 8 | 30.5 |
| 8 | 25.25 | 7.5 | 30.75 |
| 10 | 26.25 | 8.25 | 32.25 |
| 12 | 27.25 | 9 | 34.25 |
| 14 | 28.25 | 9.5 | 36.25 |
| 16 | 31.5 | 9.5 | 38.25 |
| 18 | 32.5 | 10 | 39.75 |
| 20 | 33.5 | 10.5 | 41.25 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 10H | 29.5 | 8.75 | 35.5 |
| 12H | 31 | 9.25 | 37 |
| 14H | 32.5 | 9.75 | 38.5 |
| 16H | 34 | 10.25 | 40 |
| 18H | 35.5 | 10.75 | 41.5 |
| 20H | 37 | 11 | 43 |
There are no reviews yet.