Additional information
| Size Range | Adult |
|---|---|
| Colors | Charcoal, Navy |
| Size | 44 / 30, 44 / 32, 44 / 34, 46 / 30, 46 / 32, 46 / 34, 48 / 30, 48 / 32 |
Price range: $15.59 through $22.99
Button up a dress shirt or throw on a polo. These pants look great either way. They’re made in poly twill fabric and have reinforced knees: two things that make them tough as nails for all-day action and year-round wear. This item is final sale and limited in stock. No returns or exchanges.
| Size Range | Adult |
|---|---|
| Colors | Charcoal, Navy |
| Size | 44 / 30, 44 / 32, 44 / 34, 46 / 30, 46 / 32, 46 / 34, 48 / 30, 48 / 32 |
100% POLYESTERÂ . Machine Wash Cold With Like Colors. Only Non Chlorine Bleach When Needed. Tumble Dry Low. Cool Iron If Needed.
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | INSEAM |
|---|---|---|
| 4 | 23 | 16.5 |
| 5 | 23.5 | 18 |
| 6 | 24 | 19.5 |
| 7 | 24.5 | 21.75 |
| 8 | 26.25 | 24.25 |
| 10 | 27.25 | 25.5 |
| 12 | 28.25 | 27.75 |
| 14 | 29.25 | 29.25 |
| 16 | 32.5 | 30 |
| 18 | 33.5 | 30.75 |
| 20 | 35 | 31.5 |
| SIZE | WAIST | INSEAM |
|---|---|---|
| 10H | 29.5 | 22.5 |
| 12H | 31 | 24 |
| 14H | 32.5 | 25.5 |
| 16H | 34 | 27 |
| 18H | 35.5 | 28 |
| 20H | 37 | 39 |
| SIZE | WAIST | INSEAM |
|---|---|---|
| W28 | 30 | 30 |
| W30 | 32 | 30 |
| W32 | 34 | 30 |
| W34 | 36 | 30 |
| W36 | 38 | 30 |
| W38 | 40 | 30 |
| W40 | 42 | 30 |
| W42 | 44 | 30 |
| W44 | 46 | 30 |
| W46 | 48 | 30 |
| W48 | 50 | 32 |
| W50 | 52 | 30 |
| W52 | 54 | 30 |
| W54 | 56 | 30 |
There are no reviews yet.