Additional information
| Size Range | Adult |
|---|---|
| Colors | Black, Gray, Khaki, Navy |
| Size | 44 / 30, 44 / 32, 44 / 34, 46 / 30, 46 / 32, 46 / 34 |
$15.99
If you have a chance to work on your jump shot between classes, take it. The knees on these chinos have been amped up to look good longer so you don’t have to waste an opportunity. Adjust the waist for the perfect fit. A horn button keeps these pants from being ordinary. Game on. This item is final sale and limited in stock. No returns or exchanges.
| Size Range | Adult |
|---|---|
| Colors | Black, Gray, Khaki, Navy |
| Size | 44 / 30, 44 / 32, 44 / 34, 46 / 30, 46 / 32, 46 / 34 |
60% COTTON, 38% POLYESTER, 2% ELASTANE. Machine Wash Cold With Like Colors. Decorated Garments: Wash Inside Out. Only Non Chlorine Bleach When Needed. Tumble Dry Low. Warm Iron If Needed.
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | SEAT | INSEAM |
|---|---|---|---|
| 4 | 23.5 | 26.5 | 16.5 |
| 5 | 24 | 27.5 | 18 |
| 6 | 24.5 | 28.5 | 19 |
| 7 | 25 | 30 | 22 |
| 8 | 26 | 31 | 23 |
| 10 | 27 | 32.5 | 24 |
| 12 | 28 | 34 | 26 |
| 14 | 29.5 | 35.5 | 28.25 |
| 16 | 31 | 37 | 29.75 |
| 18 | 32.5 | 38.5 | 30.25 |
| 20 | 34 | 40 | 31 |
| SIZE | WAIST | SEAT | INSEAM |
|---|---|---|---|
| 10H | 29.5 | 35.5 | 24.5 |
| 12H | 31 | 37 | 26 |
| 14H | 32.5 | 38.5 | 27.5 |
| 16H | 34 | 40 | 29 |
| 18H | 35.5 | 41.5 | 30 |
| 20H | 37 | 43 | 31 |
| SIZE | WAIST | SEAT | INSEAM |
|---|---|---|---|
| W28 | 30 | 37 | 30 |
| W30 | 32 | 39 | 30 |
| W32 | 34 | 41 | 30 |
| W34 | 36 | 43 | 30 |
| W36 | 38 | 45 | 30 |
| W38 | 40 | 46.5 | 30 |
| W40 | 42 | 48 | 30 |
| W42 | 44 | 49.5 | 30 |
| W44 | 46 | 51 | 30 |
| W46 | 48 | 52.5 | 30 |
There are no reviews yet.