Additional information
| Size Range | Adult |
|---|---|
| Colors | Black/White |
| Size | S, M, L, XL, 2XL |
$21.05
This athletic skort has moisture wicking and an inner short for ultimate comfort and coverage.
| Size Range | Adult |
|---|---|
| Colors | Black/White |
| Size | S, M, L, XL, 2XL |
100% POLYESTER. Machine Wash Cold With Like Colors. Decorated Garments: Wash Inside Out. Only Non Chlorine Bleach When Needed. Tumble Dry Low. Warm Iron If Needed.
The measurements listed on the size chart are an approximation as individual garment styles are cut differently.To see specific garment measurements for this product please go to the next tab. For in-between sizes, choose the larger size.
| SIZE | SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|---|---|---|
| Pre-K (2T-4T) | 2T | Pre-K | 35” – 36” | 27 – 28 | 20 1/2” | 21” | 21” | 14” |
| 3T | 37” – 38” | 29 – 32 | 21” | 21 1/2” | 22” | 16” | ||
| 4T | 39” – 41” | 33 – 36 | 22” | 22” | 23” | 17” | ||
| XS (4/5) | 4 Slim | 3 – 4 yr | 38” – 40” | 29 – 32 | 21” | 19 1/2” | 22 1/4” | 17” |
| 5 Slim | 4 – 5 yr | 41” – 43” | 35 – 39 | 22” | 20” | 22 3/4” | 18 3/4” | |
| 4 | 3 – 4 yr | 39” – 41” | 33 – 36 | 22” | 22” | 23” | 17” | |
| 5 | 4 – 5 yr | 42” – 44” | 37 – 40 | 23” | 22 1/2” | 24” | 19” | |
| S (6/6X) | 6 Slim | 5 – 6 yr | 44” – 46” | 39 – 42 | 22 1/2” | 20 1/2” | 23 1/4” | 20 1/4” |
| 6X Slim | 6 yr | 46” – 47” | 42 – 46 | 23” | 21” | 23 3/4” | 22” | |
| 6 | 5 – 6 yr | 45” – 46 1/2” | 41 – 46 | 24” | 23” | 25” | 20 1/4” | |
| 6X | 6 yr | 47” – 48” | 47 – 50 | 25” | 23 1/2” | 25 3/4” | 22” | |
| M (7/8) | 7 Slim | 6 – 8 yr | 48” – 49” | 46 – 52 | 24” | 21 1/4” | 24” | 23” |
| 8 Slim | 7-8 yr | 50” – 52” | 55 – 62 | 25” | 22” | 25” | 24 3/8” | |
| 7 | 6-8 yr | 49” – 50” | 51 – 55 | 26” | 23 1/2” | 27 1/2” | 23” | |
| 8 | 7 – 8 yr | 51” – 52” | 56 – 63 | 27” | 24 1/4” | 28 1/2” | 24 1/2” | |
| L (10/12) | 10 Slim | 9 – 10 yr | 53” – 55” | 65 – 81 | 26” | 23” | 26 1/2” | 26” |
| 12 Slim | 11 – 12 yr | 56” – 58” | 79 – 89 | 27 1/2” | 24” | 28” | 27” | |
| 10 | 9 – 10 yr | 53” – 55” | 64 – 74 | 28 1/2” | 25” | 30” | 26” | |
| 12 | 11 – 12 yr | 56” – 58” | 75 – 84 | 30” | 26” | 32” | 27” | |
| XL (14/16) | 14 Slim | 12 – 13 yr | 59” – 60” | 93 – 104 | 29” | 25” | 29 1/2” | 29” |
| 14 | 12 – 13 yr | 59” – 61” | 88 – 97 | 31 1/2” | 28” | 34” | 29” | |
| 16 | 14 yr & up | 62” – 64” | 98 & up | 33” | 30” | 36” | 29 1/2” | |
| XXL (18 /20 ) | 18 | 14 yr & up | 65” – 66” | 98 & up | 35 1/2” | 32” | 38” | 29 1/2” |
| 20 | 14 yr & up | 67” – 68” | 98 & up | 37 1/4” | 34” | 40” | 29 1/2” | |
| M PLUS (10 /12 ) | 10 1/2 | 9-10 yr | 53” – 55” | 81 – 90 | 30 ” | 28 1/2” | 33” | 25 1/2” |
| 12 1/2 | 11-12 yr | 56” – 58” | 91 – 108 | 32” | 30” | 34” | 27” | |
| L PLUS (14 /16 ) | 14 1/2 | 12-13 yr | 59” – 60” | 109 – 120 | 33 1/2” | 32” | 36” | 28 1/2” |
| 16 1/2 | 14 yr & up | 61” – 63” | 121 – 131 | 35” | 34” | 37 1/2” | 29” | |
| XL PLUS (18 /20 ) | 18 1/2 | 14 yr & up | 64” – 65” | 132 – 142 | 36 1/2” | 35 1/2” | 39” | 29” |
| 20 1/2 | 14 yr & up | 65” – 66” | 142 – 160 | 38” | 37” | 40 1/2” | 29” | |
| 38 | 14 yr & up | 64” – 67” | – | – | 38” | 41 1/2” | 29” | |
| 40 | 40” | 43 1/2” | 29” | |||||
| 42 | 42” | 45 1/2” | 29” |
| SIZE | SIZE | CHEST | WAIST | HIP | INSEAM |
|---|---|---|---|---|---|
| XXS | 0 | 32” | 25 3/4” | 34 ” | 30 1/2” |
| XS | 2 | 33” | 26 3/4” | 35 1/4” | |
| 4 | 34” | 27 3/4” | 36 1/2” | ||
| S | 6 | 35 1/4” | 28 1/2” | 37 1/2” | |
| 8 | 36 1/4” | 29 1/2” | 38 1/2” | ||
| M | 10 | 37 1/4” | 30 1/2” | 39 1/2” | |
| 12 | 38 1/4” | 32 1/4” | 41” | ||
| L | 14 | 40 3/8” | 34” | 42 1/2” | |
| 16 | 42” | 36” | 44 1/2” | ||
| XL | 18 | 45” | 41” | 47” | 30 1/2” |
| 2XL | 20 | 47” | 43 1/4” | 49” | 30 1/4” |
| 3XL | 22 | 49” | 45 1/2” | 51” | 30” |
There are no reviews yet.