Additional information
| Size Range | Husky, Adult |
|---|---|
| Colors | Black, Gray, Navy |
| Size | 10 HUSKY, W40 YM, W44 YM, W46 YM, W48 YM |
Price range: $3.59 through $4.49
In soft garment-washed twill, these flat-front shorts are a warm-weather classic. Crafted with stretch comfort that lasts, they feature an adjustable waist for great fit. This item is final sale and limited in stock. No returns or exchanges.
| Size Range | Husky, Adult |
|---|---|
| Colors | Black, Gray, Navy |
| Size | 10 HUSKY, W40 YM, W44 YM, W46 YM, W48 YM |
98% COTTON, 2% ELASTANE. Machine Wash Cold With Like Colors. Only Non Chlorine Bleach When Needed. Tumble Dry Low. Warm Iron If Needed.
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 4 | 23.5 | 6 | 28.25 |
| 5 | 24 | 6.5 | 29 |
| 6 | 24.5 | 7 | 29.75 |
| 7 | 25 | 8 | 30.5 |
| 8 | 25.25 | 7.5 | 30.75 |
| 10 | 26.25 | 8.25 | 32.25 |
| 12 | 27.25 | 9 | 34.25 |
| 14 | 28.25 | 9.5 | 36.25 |
| 16 | 31.5 | 9.5 | 38.25 |
| 18 | 32.5 | 10 | 39.75 |
| 20 | 33.5 | 10.5 | 41.25 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 10H | 29.5 | 8.75 | 35.5 |
| 12H | 31 | 9.25 | 37 |
| 14H | 32.5 | 9.75 | 38.5 |
| 16H | 34 | 10.25 | 40 |
| 18H | 35.5 | 10.75 | 41.5 |
| 20H | 37 | 11 | 43 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| W28 | 30 | 11.5 | 38 |
| W30 | 32 | 11.5 | 40 |
| W32 | 34 | 11.5 | 42 |
| W34 | 36 | 11.5 | 44 |
| W36 | 38 | 11.5 | 46 |
| W38 | 40 | 11.5 | 48 |
| W40 | 42 | 11.5 | 50 |
| W42 | 44 | 11.5 | 52 |
| W44 | 46 | 11.5 | 53.5 |
| W46 | 48 | 11.5 | 55 |
| W48 | 50 | 11.5 | 56.5 |
There are no reviews yet.