Additional information
| Size Range | Youth, Plus |
|---|---|
| Colors | Khaki, Navy |
| Size | 4, 6x, 7, 8, 10, 12, 14, 16, 18, 20, 10-1/2 Plus, 12-1/2 Plus, 14-1/2 Plus, 16-1/2 Plus, 18-1/2 Plus, 20-1/2 Plus |
Price range: $8.09 through $8.99
| Size Range | Youth, Plus |
|---|---|
| Colors | Khaki, Navy |
| Size | 4, 6x, 7, 8, 10, 12, 14, 16, 18, 20, 10-1/2 Plus, 12-1/2 Plus, 14-1/2 Plus, 16-1/2 Plus, 18-1/2 Plus, 20-1/2 Plus |
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 2T | 18.5 | 13.5 | 21.5 |
| 3T | 19.5 | 14.5 | 22.5 |
| 4T | 20.5 | 16 | 23.5 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 4 | 21 | 16 | 24 |
| 5 | 21.5 | 17.5 | 25 |
| 6 | 22 | 18.5 | 26 |
| 6X | 22.5 | 20.25 | 26.75 |
| 7 | 24 | 23.25 | 27.5 |
| 8 | 24.5 | 24.375 | 28.5 |
| 10 | 25.5 | 25.5 | 30 |
| 12 | 26.5 | 26.75 | 32 |
| 14 | 27.5 | 28 | 34 |
| 16 | 31 | 30.5 | 35.5 |
| 18 | 32.5 | 31.25 | 37.5 |
| 20 | 33.5 | 31.25 | 39.5 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 10/12P | 30 | 27 | 36 |
| 14/16P | 32 | 29.5 | 40 |
| 18/20P | 34 | 31 | 44 |
There are no reviews yet.