Additional information
| Size Range | Toddler, Youth, Plus |
|---|---|
| Colors | Khaki, Navy |
| Size | 2T, 3T, 4T, 4, 5, 6, 6x, 7, 8, 10, 12, 14, 16, 18, 20, 10-1/2 Plus, 12-1/2 Plus, 14-1/2 Plus, 16-1/2 Plus, 18-1/2 Plus, 20-1/2 Plus |
Price range: $10.49 through $12.59
| Size Range | Toddler, Youth, Plus |
|---|---|
| Colors | Khaki, Navy |
| Size | 2T, 3T, 4T, 4, 5, 6, 6x, 7, 8, 10, 12, 14, 16, 18, 20, 10-1/2 Plus, 12-1/2 Plus, 14-1/2 Plus, 16-1/2 Plus, 18-1/2 Plus, 20-1/2 Plus |
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | INSEAM | OUTSEAM |
|---|---|---|---|
| 2T | 19 | 3.13 | 9 |
| 3T | 19.5 | 3.38 | 9.63 |
| 4T | 20 | 3.63 | 10.38 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 4 | 21.5 | 4.25 | 25.5 |
| 5 | 22 | 4.75 | 26.5 |
| 6 | 22.5 | 5 | 27.5 |
| 6x | 23 | 5.25 | 28.25 |
| 7 | 24.5 | 6 | 29.5 |
| 8 | 25 | 6.25 | 30.5 |
| 10 | 26 | 6.5 | 32 |
| 12 | 27 | 6.75 | 34 |
| 14 | 28 | 7 | 36 |
| 16 | 32.5 | 7.25 | 37.25 |
| 18 | 33.5 | 7.25 | 39.25 |
| 20 | 34.5 | 7.25 | 41.25 |
| SIZE | WAIST | INSEAM | SEAT |
|---|---|---|---|
| 10.5 | 30.5 | 6.25 | 34.75 |
| 12.5 | 31.5 | 6.5 | 36.75 |
| 14.5 | 32.5 | 6.75 | 38.75 |
| 16.5 | 33.5 | 7 | 40.75 |
| 18.5 | 34.5 | 7.25 | 42.75 |
| 20.5 | 35.5 | 7.5 | 44.75 |
There are no reviews yet.