Additional information
| Size Range | Youth, Adult |
|---|---|
| Colors | Blue |
| Size | XS (4/5), S (6/7), M (8), L (10/12), XL (14/16), XXL (18/20), S, M, L, XL, 2XL, 3XL |
Price range: $20.98 through $24.98
| Size Range | Youth, Adult |
|---|---|
| Colors | Blue |
| Size | XS (4/5), S (6/7), M (8), L (10/12), XL (14/16), XXL (18/20), S, M, L, XL, 2XL, 3XL |
60% COTTON, 40% POLYESTER. Machine Wash Cold With Like Colors. Decorated Garments: Wash Inside Out. Only Non Chlorine Bleach When Needed. Tumble Dry Low. Warm Iron If Needed.
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| 2T | 25.5 | 16.875 | 17.5 |
| 3T | 26.5 | 17.5 | 18.75 |
| 4T | 27.5 | 18.125 | 20 |
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 29 | 19.25 | 21.375 |
| S | 30.75 | 20.25 | 23.75 |
| M | 32 | 21.75 | 24.75 |
| L | 35 | 24 | 28.75 |
| XL | 38.5 | 26.25 | 31.75 |
| XXL | 41.5 | 28.625 | 33.75 |
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| 10/12H | 36.5 | 24.375 | 28.875 |
| 14/16H | 40.5 | 26.625 | 31.875 |
| 14/16H | 43.5 | 28.875 | 34.125 |
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 40.75 | 28.25 | 33 |
| M | 44.75 | 29 | 34 |
| L | 8.75 | 29.75 | 35 |
| XL | 52.75 | 30.25 | 36 |
| 2XL | 56.75 | 30.75 | 36.75 |
| 3XL | 60.75 | 31.25 | 37.5 |
| 4XL | 64.75 | 31.75 | 38 |
| 5XL | 68.75 | 32.25 | 38.5 |
There are no reviews yet.