Additional information
| Size Range | Youth, Adult |
|---|---|
| Colors | black, gray, khaki |
| Size | 4, 5, 6, 6x, 7, 8, 10, 12, 14, 16, 18, 20, Womens 2, Womens 4, Womens 6, Womens 8, Womens 10, Womens 12, Womens 14, Womens 16, Womens 18, Womens 20, Womens 22 |
Price range: $17.23 through $20.98
| Size Range | Youth, Adult |
|---|---|
| Colors | black, gray, khaki |
| Size | 4, 5, 6, 6x, 7, 8, 10, 12, 14, 16, 18, 20, Womens 2, Womens 4, Womens 6, Womens 8, Womens 10, Womens 12, Womens 14, Womens 16, Womens 18, Womens 20, Womens 22 |
We have provided this item’s measurements to help you decide which size to buy.
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| 2T | 21 | 9.5 |
| 3T | 21.5 | 10 |
| 4T | 22 | 10.75 |
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| 4 | 22 | 11 |
| 5 | 22.5 | 11.75 |
| 6 | 23 | 12.5 |
| 6X | 23.5 | 13.25 |
| 7 | 23.5 | 14.25 |
| 8 | 24.25 | 15 |
| 10 | 25 | 16 |
| 12 | 26.25 | 17 |
| 14 | 27.5 | 18 |
| 16 | 31.5 | 18.75 |
| 18 | 32.75 | 19.375 |
| 20 | 33.75 | 20 |
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| 10.5 | 28 | 16 |
| 12.5 | 29 | 17 |
| 14.5 | 30 | 18 |
| 16.5 | 31 | 19 |
| 18.5 | 32 | 19.625 |
| 20.5 | 33 | 20.25 |
| SIZE | WAIST | OUTSEAM |
|---|---|---|
| 2 | 26 | 20 |
| 4 | 27 | 20 |
| 6 | 28 | 20 |
| 8 | 29 | 20 |
| 10 | 30 | 20 |
| 12 | 31.5 | 20 |
| 14 | 33 | 20 |
| 16 | 35 | 20 |
| 18 | 37 | 22 |
| 20 | 39 | 22 |
| 22 | 41 | 22 |
There are no reviews yet.